IBA admission portal 2023 login form our website. For the session 2023, IBA declared admission of some diplomas in Karachi. IBA Karachi main campus declared that candidates who want to do specialization of their fields and they do not choose the want university or sector for this course that kind of applicants are eligible and they can cover syllabus of specialization in 2023. Iba admission portal 2023 login in our laptop, pc and mobile and get all information about iba admission.
1st is that different govt departments declared that at the time of joining they 1st provide the duration of training & then they appointed for the seat. All the govt institutes declared that first candidates does the courses and then they can do the work in that field. Some of the applicants just read the course and they do not know that how they can perform their work in the practical life that kind of applicants do the course and then they are eligible for next work procedure.
Institute Of Business Administration Karachi Admission 2023 Check Online
Mostly applicants think that only students of IBA can do the course and they also think that all candidates of other universities do not take admission in this time that is not true because admission committee declared that all students must get admission and if they do not have NOC or result sheet of their examination then students are not eligible for this field.
Some of the candidates know about the value of the subjects but some of the candidates do not know how many subjects are helpful for their future and upcoming life. Admission committee declared that students who do the BS & BBA management science from this university and from other university and now they want to do specialism in some subjects that kind of applicants are eligible in 2023.
Eligibitly criteria iba admission 2023 portal
Main campus of this university declared condition that applicants must be submit the DMC of their under-graduate degree and then they can get admission in 2023.
Applicants who do not have domicile of Karachi and they want to get admission that kind of applicants are eligible for this admission in iba university in Pakistan.
Undergraduate Program 2023 | ||||||||
Programs | Fee Per Credit Hour | Student Activity Charges | ||||||
BBA | 20,200 | 4,950 | ||||||
BS-Accounting & Finance | 20,200 | |||||||
BS-Economics | 20,200 | |||||||
BS-Economics & Mathematics | 20,200 | |||||||
BS-Computer Science | 20,200 | |||||||
BS-Social Sciences | 20,200 | |||||||
MBA Program 2023 | ||||||||
Programs | Fee Per Credit Hour | Student Activity Charges | ||||||
MBA-Morning | 22,200 | 4,950 | ||||||
MBA-Evening | 22,200 | – | ||||||
MBA-Executive | 22,200 | |||||||
MS Program Full-Time / Part-Time 2023 | ||||||||
Programs | Fee Per Credit Hour | Student Activity Charges | ||||||
MS-Computer Science | 15,600 | 4,950 | ||||||
MS-Management | 15,600 | |||||||
MS-Development Science | 15,600 | |||||||
MS-Mathematics & Economics | 15,600 | |||||||
MS-Data Science | 15,600 | |||||||
MS-Finance & Journalism | 15,600 | |||||||
MS-Islamic Banking & Finance | 15,600 | |||||||
Transport Fee iba university 2023 | ||||||||
Charges based on distance from IBA | Amount in PKR | |||||||
0 – 10 km | 32,000 | |||||||
11 – 20 km | 36,000 | |||||||
20 km – Onwards | 42,000 | |||||||
Hostel fee (per semester) iba university 2023 | ||||||||
Room Type | Amount in PKR | |||||||
Single occupancy – without AC | 80,000 | |||||||
Double occupancy – without AC | 77,000 | |||||||
Triple occupancy – without AC | 72,500 | |||||||
More than 3 occupancies – without AC | 72,500 | |||||||
AC room – Single occupancy | 88,000 | |||||||
AC room – Double occupancy | 85,000 | |||||||
AC room – Triple occupancy | 82,500 | |||||||
AC room – More than 3 occupancies | 82,500 | |||||||
Note: Utility charges for an AC room will be applied individually on real basis and on spread basis.
Read More: COMSATS Admission 2023 Last Date Apply
Leave a Reply